Savings fund table as of January 2002

New members pay a monthly contribution for 36 months according to the table below.

If you leave within 3 years of becoming a member (purchase), you only pay for the period from the time of occupancy to the time of sale.
A resident member who leaves within 36 months of becoming a member pays for the period from the time of occupancy to the time of departure.

InkomenBijdrage
per maand
InkomenBijdrage
per maand
€       0,00 - €    818,00€   6,60 € 1.682,00 - € 1.727,00€ 25,25
€    819,00 - €    863,00€   7,40 € 1.728,00 - € 1.1772,00€ 25,95
€    864,00 - €    909,00€   8,25 € 1.773,00 - € 1.818,00€ 26,60
€    910,00 - €    954,00€   9,10 € 1.819,00 - € 1.1863,00€ 27,30
€    955,00 - € 1.000,00€ 10,05 € 1.864,00 - € 1.909,00€ 28,65
€ 1.001,00 - € 1.045,00€ 11,00 € 1.910,00 - € 1.1954,00€ 29,35
€ 1.046,00 - € 1.090,00€ 12,05 € 1.955,00 - € 2.000,00€ 30,00
€ 1.091,00 - € 1.136,00€ 13,10 € 2.001,00 - € 2.045,00€ 30,70
€ 1.137,00 - € 1.181,00€ 14,25 € 2.046,00 - € 2.090,00€ 31,40
€ 1.182,00 - € 1.227,00€ 15,40 € 2.091,00 - € 2.136,00€ 32,05
€ 1.228,00 - € 1.272,00€ 16,60 € 2.137,00 - € 2.181,00€ 32,75
€ 1.273,00 - € 1.318,00€ 17,85 € 2.182,00 - € 2.227,00€ 33,40
€ 1.319,00 - € 1.363,00€ 19,15 € 2.228,00 - € 2.272,00€ 34,10
€ 1.364,00 - € 1.409,00€ 20,50 € 2.273,00 - € 2.318,00€ 34,80
€ 1.410,00 - € 1.454,00€ 21,15 € 2.319,00 - € 2.363,00€ 35,50
€ 1.455,00 - € 1.500,00€ 21,85 € 2.364,00 - € 2.409,00€ 36,20
€ 1.501,00 - € 1.545,00€ 22,50 € 2.410,00 - € 2.454,00€ 36,90
€ 1.546,00 - € 1.590,00€ 23,20 € 2.455,00 - € 2.500,00€ 37,60
€ 1.591,00 - € 1.636,00€ 23,90 € 2.501,00 - meer€ 38,15
€ 1.637,00 - € 1.681,00€ 24,55

The savings fund contribution is based on the NET monthly income (excl. child benefit, but incl. any benefits, alimony, etc.).

You must pay the savings fund contribution to us by automatic transfer before the 1st of each month.

Bank giro account: NL77 INGB 0003 6855 07 in the name of Bew.Ver.Centraal Wonen Hestia, regarding savings fund in Lelystad