Operation table as of January 2002
Each resident pays an operating contribution per month.
Please pay this to us by automatic transfer.
Before the 1st of each month
Inkomen | Bijdrage per maand | Inkomen | Bijdrage per maand | |
---|---|---|---|---|
€ 0,00 - € 818,00 | € 8,20 | € 1.773,00 - € 1.818,00 | € 18,20 | |
€ 819,00 - € 863,00 | € 8,65 | € 1.819,00 - € 1.863,00 | € 18,65 | |
€ 864,00 - € 909,00 | € 9,10 | € 1.864,00 - € 1.909,00 | € 19,10 | |
€ 910,00 - € 954,00 | € 9,55 | € 1.910,00 - € 1.954,00 | € 19,55 | |
€ 955,00 - € 1.000,00 | € 10,00 | € 1.955,00 - € 2.000,00 | € 20,00 | |
€ 1.001,00 - € 1.045,00 | € 10,50 | € 2.001,00 - € 2.045,00 | € 20,50 | |
€ 1.046,00 - € 1.090,00 | € 10,95 | € 2.046,00 - € 2.090,00 | € 20,95 | |
€ 1.091,00 - € 1.136,00 | € 11,40 | € 2.091,00 - € 2.136,00 | € 21,40 | |
€ 1.137,00 - € 1.181,00 | € 11,85 | € 2.137,00 - € 2.181,00 | € 21,85 | |
€ 1.182,00 - € 1.227,00 | € 12,30 | € 2.182,00 - € 2.227,00 | € 22,30 | |
€ 1.228,00 - € 1.272,00 | € 12,75 | € 2.228,00 - € 2.272,00 | € 22,75 | |
€ 1.273,00 - € 1.318,00 | € 13,20 | € 2.273,00 - € 2.318,00 | € 23,20 | |
€ 1.319,00 - € 1.363,00 | € 13,65 | € 2.319,00 - € 2.363,00 | € 23,65 | |
€ 1.364,00 - € 1.409,00 | € 14,10 | € 2.364,00 - € 2.409,00 | € 24,10 | |
€ 1.410,00 - € 1.454,00 | € 14,55 | € 2.410,00 - € 2.454,00 | € 24,55 | |
€ 1.455,00 - € 1.500,00 | € 15,00 | € 2.455,00 - € 2.500,00 | € 25,00 | |
€ 1.501,00 - € 1.545,00 | € 15,50 | € 2.501,00 - € 2.545,00 | € 25,50 | |
€ 1.546,00 - € 1.590,00 | € 15,95 | € 2.546,00 - € 2.590,00 | € 25,95 | |
€ 1.591,00 - € 1.636,00 | € 16,40 | € 2.591,00 - € 2.636,00 | € 26,40 | |
€ 1.637,00 - € 1.681,00 | € 16,85 | € 2.637,00 - € 2.681,00 | € 26,85 | |
€ 1.682,00 - € 1.727,00 | € 17,30 | € 2.682,00 - meer | € 27,30 | |
€ 1.728,00 - € 1.772,00 | € 17,75 |
The operating contribution is based on the NET monthly income (excl. child benefit, but incl. any benefits, alimony, etc.).
Bank giro account: NL32 INGB 0004 3920 89 in the name of Centraal Woongroep Lelystad
If you live with a partner and you both have an income, the following rule applies:
Add both incomes together. Look up the corresponding amount in the table.
Together, this total amount is due (or each person is responsible for 50% of this amount).